W08-07N-JXUF-PES66
| Availability: | |
|---|---|
Adopting inside-out hollow fiber structure and polyethersulfone (PES) material with multifiber reinforced technology, this industrial UF membrane module owns 1.0mm outer diameter and 0.7mm inner diameter hollow fiber, along with 600㎡ effective membrane surface area. It possesses high mechanical strength with burst pressure ≥800 kPa, and 400 kPa maximum operating pressure at 40℃.Supporting both dead-end and cross-flow filtration modes, it provides stable filtration flux, with filtration transmembrane pressure of 10–70 kPa and backwash pressure of 50–200 kPa. The membrane tolerates wide cleaning pH range of 1–13, compatible with NaOH, HCl and NaClO chemical cleaning, with 200ppm maximum instantaneous free chlorine concentration resistance. Widely applied in industrial water purification, wastewater treatment and RO system pre-treatment.
Category | Parameter | Specification |
|---|---|---|
Basic Info | Model No. | Custom Model |
Material | Hollow Fiber Membrane | Polyethersulfone (PES) |
Module Housing | PVC | |
Potting Material | Polyurethane | |
Sealing End Cap | EPDM | |
Main Specification | Fiber Outer Diameter | 1.0 mm |
Fiber Inner Diameter | 0.7 mm | |
Effective Membrane Area | 600 ㎡ | |
Membrane Technology | Multifiber Reinforced PET Technology | |
Performance Index | Membrane Type | Inside-out Hollow Fiber Ultrafiltration Membrane |
Filtration Flux Range | 50 - 150 L/m²·h | |
Backwash Flux | 250 L/m²·h | |
Operating Condition | Burst Pressure | ≥ 800 kPa (116 psi) |
Maximum Working Pressure | 400 kPa (@ 40℃) | |
Maximum Transmembrane Pressure (TMP) | 250 kPa (36 psi) | |
Filtration TMP Range | 10 - 70 kPa | |
Backwash TMP Range | 50 - 200 kPa | |
Maximum Working Temperature | 40℃ | |
Cleaning pH Range | 1 - 13 | |
Applicable Cleaning Chemicals | NaOH, HCl, NaClO | |
Max Instantaneous Free Chlorine Concentration | 200 ppm (@ pH ≥ 9.5) | |
Cumulative Chlorine Tolerance | 200000 ppm·h | |
Available Operation Mode | Dead-End Filtration, Cross-Flow Filtration | |
Weight | Dry Weight | 45 kg (99 lbs) |
Liquid-Filled Weight | 125 kg (276 lbs) | |
Certification | Compliance Standard | DIN, ANSI/NSF61 |
Application Fields
Widely applied in municipal water treatment, industrial sewage purification, recycled water reuse, surface water filtration, reverse osmosis pre-treatment, industrial pure water production and circulating water system treatment.
This ultrafiltration membrane is widely used in municipal water supply purification, industrial wastewater treatment, reclaimed water recycling, reverse osmosis system pre-treatment, industrial pure water production and circulating cooling water treatment.