Availability: | |
---|---|
Product Description
Inside-out Method
Multibore porous ultrafiltration membrane filaments are used
High efficiency, high throughput, low pressure difference
High mechanical strength, low breaking rate
Strong anti-pollution ability
Membrane Specification
Membrane area | 70/80m2 |
80UF Membrane Size
L1 | 1700MM |
L2 | 1920MM |
D1 | 273MM |
D2 D3 | 2” |
Membrane Material
Fiber | PESM |
Housing | PVC-U |
Central tube | PE/PP/ABS |
Membrane Module
1 | Feed | 5 | Centre pipe |
2 | Produce | 6 | UF membrane |
3 | Top end cap | 7 | End clamp |
4 | Top Clamp | 8 | End cap |
0.9 Multibore Porous ultrafiltration membrane fiber
Fiber Parameters | ||
Number of holes per membrane filament | 7 | |
ID | mm | 0.9 |
OD | mm | 3.8 |
Pore size | um | 0.02 |
Material | PESM |
Technical Parameters
Chemicals for cleaning and disinfecting | Multibore 0.9 | |
Residual chlorine | ppm ppm*h | Max. 200 Max. 200,000(pH≥9.5) |
H2O2 | ppm | Max. 500 |
Alkali PH range | Max. 13 | |
Acid PH range | Min. 1 | |
Flux | ||
Filtrate | l/(m2h)GFD | 60-180 35-105 |
Backwash | l/(m2h)GFD | 230 135 |
Range | l/(m2h)GFD | 230-300 135-175 |
Pressure (TMP) | ||
Filtrate | Bar psi | 0.1-1.5 1.5-20 |
Backwash | Bar psi | 0.3-3.0 5-40 |
Burst pressure | Bar psi | >10 >150 |
Applicable only under normal operating conditions
Product Description
Inside-out Method
Multibore porous ultrafiltration membrane filaments are used
High efficiency, high throughput, low pressure difference
High mechanical strength, low breaking rate
Strong anti-pollution ability
Membrane Specification
Membrane area | 70/80m2 |
80UF Membrane Size
L1 | 1700MM |
L2 | 1920MM |
D1 | 273MM |
D2 D3 | 2” |
Membrane Material
Fiber | PESM |
Housing | PVC-U |
Central tube | PE/PP/ABS |
Membrane Module
1 | Feed | 5 | Centre pipe |
2 | Produce | 6 | UF membrane |
3 | Top end cap | 7 | End clamp |
4 | Top Clamp | 8 | End cap |
0.9 Multibore Porous ultrafiltration membrane fiber
Fiber Parameters | ||
Number of holes per membrane filament | 7 | |
ID | mm | 0.9 |
OD | mm | 3.8 |
Pore size | um | 0.02 |
Material | PESM |
Technical Parameters
Chemicals for cleaning and disinfecting | Multibore 0.9 | |
Residual chlorine | ppm ppm*h | Max. 200 Max. 200,000(pH≥9.5) |
H2O2 | ppm | Max. 500 |
Alkali PH range | Max. 13 | |
Acid PH range | Min. 1 | |
Flux | ||
Filtrate | l/(m2h)GFD | 60-180 35-105 |
Backwash | l/(m2h)GFD | 230 135 |
Range | l/(m2h)GFD | 230-300 135-175 |
Pressure (TMP) | ||
Filtrate | Bar psi | 0.1-1.5 1.5-20 |
Backwash | Bar psi | 0.3-3.0 5-40 |
Burst pressure | Bar psi | >10 >150 |
Applicable only under normal operating conditions