| Suez equivalent | Mitsubishi equivalent | JX MBR Series |
| 31.6m2,34.4m2,40.9m2 | 6m2, 15m2, 25m2, 40m2 | 10m2,15m2,20m2,30m2 |
| JXULP,LP | JX BW Series | JX SW Series |
| JX4040 | JXBW4040 | JXSW4040 |
| JX8040 | JXBW8040 | JXSW8040 |
| Brand | JX TIPS Equivalent | JX NIPS Equivalent |
| Dupont SFP2880 (77m2) | JX0880(77m2) | JX0880(77m2) |
| Dupont SFP2860(51m2) | JX0860(51m2) | JX0865(51m2) |
| Microza 620A(50m2) | JX0680(50m2) | JX0680(50m2) |
| Microza 620AB(65m2) | JX0685(65m2) | JX0685(65m2) |
| Suez ZW1500(55.7m2) | JX0770(55.7m2) | JX0770(55.7m2) |
| Nitto Hydranautics Hydracap Max40 60 80 (52m2,78m2,105m2 ) | JXUF250Max40, 60,80 |
JXUTP6443 is a direct alternative to Pall WUSP-6443 for Oenoflow XL filtration systems.Designed for wine clarification applications, it provides reliable performance, long membranelife, and cost-effective replacement for wineries and mobile filtration service providers.
/ Read MoreIf you are looking for the best alternative to the PALL WUSP6443 membrane module, finding a replacement that delivers the same filtration performance without modifying your existing system is essential.
/ Read MoreLaunched in 10th 2023, this project is located in Tanzania. The client originally adopted VONTRON FR12-8040 foulingresistant RO membranes for its water treatment system. Faced with high costs and unstable supply of imported membranes, the client chose our JX-BW8040FR 8040 foulingresistant RO rmembranes
/ Read More