| Suez equivalent | Mitsubishi equivalent | JX MBR Series |
| 31.6m2,34.4m2,40.9m2 | 6m2, 15m2, 25m2, 40m2 | 10m2,15m2,20m2,30m2 |
| JXULP,LP | JX BW Series | JX SW Series |
| JX4040 | JXBW4040 | JXSW4040 |
| JX8040 | JXBW8040 | JXSW8040 |
| Brand | JX TIPS Equivalent | JX NIPS Equivalent |
| Dupont SFP2880 (77m2) | JX0880(77m2) | JX0880(77m2) |
| Dupont SFP2860(51m2) | JX0860(51m2) | JX0865(51m2) |
| Microza 620A(50m2) | JX0680(50m2) | JX0680(50m2) |
| Microza 620AB(65m2) | JX0685(65m2) | JX0685(65m2) |
| Suez ZW1500(55.7m2) | JX0770(55.7m2) | JX0770(55.7m2) |
Compare UF vs sand filter in water treatment. Learn differences, cost, and which system is best for your project. Expert guide for industrial use.
/ Read MoreDiscover how containerized water treatment systems provide fast installation, flexible deployment, and reliable clean water solutions for industrial, municipal, and emergency applications.
/ Read MoreMBR membrane modules are critical components in wastewater treatment systems. Over time, membrane fouling, physical damage, and performance decline make replacement necessary. This guide explains the key signs of membrane failure, membrane lifespan, replacement procedures, and maintenance strategies to help plant operators reduce downtime and maintain stable water quality.
/ Read More