Availability: | |
---|---|
1 polyether film;
2 capillary membrane, membrane wire diameter 0.8, 1.5mm;
3 Unlimited price membrane/multi-microporous
4 internal pressure filtration
5 Design for large-scale water purification projects
6 performance, high pollution resistance
7 Membrane elements can be effectively restored through backwashing
Specifications
Uf module type | Fiber dia.(mm) | Effective membrane area(㎡) | Uf module A (mm) | Produce pipe B inside Dia. | Uf module OD. (mm) |
SXL-225FSFC PVC | 0.8 | 40 | 1527.5 | 42.6 | 200 |
Parameters | Unit | |
Filter TMP | Mpa | 0.3 |
Max. Pore size | nm | 10 |
MWCO | KDA | 150 |
Clean water flux | l/㎡;h | 500 |
Feed pH value | 1-13 | |
Chlorine resistance | ppm·h | 250000 |
Temperature | ℃ | 1-40 |
Max. System working pressure | KPA | 0-20℃:600 |
20-40℃:300 | ||
Max. Filter pressure | KPA | 0-40℃:300 |
Max. Backwash pressure | KPA | 0-20℃:600 0-40℃:300 |
Max. Operating temp. | ℃ | 40 |
NaOCI | The maximum cleaning PPM is 200, the maximum temperature is 40℃, and the longest cleaning time is 30 minutes per day |
H2O2 | Maximum 100-200 PPM, maximum temperature 40℃ |
NaOH+EDTA | PH 12+1 |
HCL | P1 |
Citric acid | 2wt% |
Drawing:
1 polyether film;
2 capillary membrane, membrane wire diameter 0.8, 1.5mm;
3 Unlimited price membrane/multi-microporous
4 internal pressure filtration
5 Design for large-scale water purification projects
6 performance, high pollution resistance
7 Membrane elements can be effectively restored through backwashing
Specifications
Uf module type | Fiber dia.(mm) | Effective membrane area(㎡) | Uf module A (mm) | Produce pipe B inside Dia. | Uf module OD. (mm) |
SXL-225FSFC PVC | 0.8 | 40 | 1527.5 | 42.6 | 200 |
Parameters | Unit | |
Filter TMP | Mpa | 0.3 |
Max. Pore size | nm | 10 |
MWCO | KDA | 150 |
Clean water flux | l/㎡;h | 500 |
Feed pH value | 1-13 | |
Chlorine resistance | ppm·h | 250000 |
Temperature | ℃ | 1-40 |
Max. System working pressure | KPA | 0-20℃:600 |
20-40℃:300 | ||
Max. Filter pressure | KPA | 0-40℃:300 |
Max. Backwash pressure | KPA | 0-20℃:600 0-40℃:300 |
Max. Operating temp. | ℃ | 40 |
NaOCI | The maximum cleaning PPM is 200, the maximum temperature is 40℃, and the longest cleaning time is 30 minutes per day |
H2O2 | Maximum 100-200 PPM, maximum temperature 40℃ |
NaOH+EDTA | PH 12+1 |
HCL | P1 |
Citric acid | 2wt% |
Drawing:
content is empty!