| Availability: | |
|---|---|
| Berghof MO 84G 66.03 i8 Equivalent Tubular UF Membrane |
Direct Replacement Solution for Existing Berghof HyperFlux i8 Systems
PVDF Tubular UF Membrane Module
8 mm ID | 30 nm | 36.7 m² | 8" × 4 m
✓ Designed for existing Berghof i8 installations
✓ PVDF tubular ultrafiltration membrane
✓ Easy replacement with compatible connections

| Parameter | Berghof MO 84G 66.03 i8 | JX-G-848-F/P |
|---|---|---|
| Filtration Type | Ultrafiltration | Ultrafiltration |
| Membrane Material | PVDF | PVDF |
| Membrane Tube ID | 8 mm | 8 mm |
| Pore Size | 30 nm | 30 nm |
| Effective Membrane Area | 36.7 m² | 36.7 m² / Actual |
| Module Diameter | 8 inch | Actual |
| Module Length | 4 m | Actual |
| Flow Direction | Inside-Out | Inside-Out |
| Feed / Concentrate Connection | Victaulic 8" | Actual |
| Permeate Connection | Victaulic 2.5" | Actual |
| Replacement | — | Berghof Compatible |
Tubular UF Membrane Structure


Specifications | |
Membrane tube dia. 8mm | |||
Membrane core qty. | Length (mm) | Membrane area (㎡) | Dia. |
365 | 2000 | 18 | 8” |
3000 | 27 | 8” | |
4000 | 36 | 8” | |
189 | 2000 | 9.3 | 6” |
3000 | 14 | 6” | |
4000 | 18.6 | 6” | |
85 | 2000 | 4 | 4” |
3000 | 6 | 4” | |
37 | 1500 | 1.3 | 2.5” |
3000 | 2.7 | 2.5” | |
13 | 1500 | 0.5 | 2” |
3000 | 1 | 2” | |
Membrane dia. 12mm | Length/ mm | Membrane area /m2 | Module dia.(inch) |
161 | 2000 | 11.3 | 8” |
3000 | 17 | 8” | |
4000 | 22.6 | 8” | |
79 | 2000 | 6 | 6” |
3000 | 9 | 6” | |
4000 | 12 | 6” | |
37 | 2000 | 2.6 | 4” |
3000 | 4 | 4” | |
19 | 1500 | 1 | 2.5” |
3000 | 2 | 2.5 | |
7 | 1500 | 0.38 | 2” |
3000 | 0.77 | 2” | |
3 | 1500 | 0.16 | 1.5” |
3000 | 0.32 | 1.5” |
![]() |
4” | 6” | 8” | |
A | 100 | 125 | 165 |
B | 80 | 90 | 90 |
D | 108.4 | 156.4 | 206.6 |
L | 3000 | 3000 | 3000 |
L1 | 160 | 190 | 210 |
P | 48.3 | 60.3 | 73 |
R | 114.3 | 168.3 | 219.1 |
|
Product Advantages |
![]() |
|
Application |
![]() |
![]() |
|