Availability: | |
---|---|
Photovoltaic energy storage/Household energy storage battery |
Long-life lithium iron phosphate, independently developed by BMS, built-in multiple protection.
You can choose low temperature products, can support 4 batteries in series, can support Bluetooth and mobile App (Android and IOS),
Optional 2000/4000/6000 cycle life
Low temperature resistance or low temperature self-heating, charge 0℃-50℃, discharge: -35℃-65℃.
High rate and high current products.
Support continuous 3C high current discharge, better discharge performance and longer service life.
Compatible with nearly 20 global mainstream inverters (such as Growatt, Deye, Socolar, Goodwe, SMA, Sofar, Pylon tech, Victron energy), can support RS485/CAN/Bluetooth, and can support GPS positioning.
Photovoltaic energy storage/Household energy storage battery |
Long-life lithium iron phosphate, independently developed by BMS, built-in multiple protection.
You can choose low temperature products, can support 4 batteries in series, can support Bluetooth and mobile App (Android and IOS),
Optional 2000/4000/6000 cycle life
Low temperature resistance or low temperature self-heating, charge 0℃-50℃, discharge: -35℃-65℃.
High rate and high current products.
Support continuous 3C high current discharge, better discharge performance and longer service life.
Compatible with nearly 20 global mainstream inverters (such as Growatt, Deye, Socolar, Goodwe, SMA, Sofar, Pylon tech, Victron energy), can support RS485/CAN/Bluetooth, and can support GPS positioning.
48V case and Cabinet battery
Voltage/Capacity | Max. Charging Current | Max. Discharge Current | Communication mode | Size/mm | Weight/Kg |
48V50Ah | 25A | 50A | RS485/CAN | 442*500*89/2U | 28 |
48V100Ah | 100A | 100A | RS485/CAN | 442*450*133/3U | 45.5 |
48V100Ah | 50A | 100A | RS485/CAN | 442*400*223/5U | 48.5 |
48V100Ah | 100A | 100A | RS485/CAN | 442*440*133/2U | 45 |
48V145Ah | 100A | 100A | RS485/CAN | 442*680*155/3.5U Deepen | 70 |
48V150Ah | 100A | 100A | RS485/CAN | 442*400*311/7U | 75 |
48V150Ah | 100A | 100A | RS485/CAN | 442*530*178/4U | 71 |
48V200Ah | 100A | 120A | RS485/CAN | 442*385*400/9U | 93.5 |
48V200Ah | 100A | 120A | RS485/CAN | 442*680*223/5U | 93.5 |
48V200Ah | 100A | 200A | RS485/CAN | 445*440*223/5U | 96 |
48V200Ah | 60A | 100A | RS485/CAN | 485*720*225/5U Deepen | 93.9 |
12v lead acid replacement series
Type | Voltage | Rated capacity | Battery types | Max. Charge Current | Max.Discharge current | Size/mm | Weight/kg |
12V10Ah | 12V | 10Ah | NCM | 5A | 10A | 151*65*95 | 1 |
12V12Ah | 12.8V | 12Ah | LEP | 6A | 10A | 151*99*95 | 1.7 |
12V15Ah | 12V | 15Ah | NCM | 7.5A | 10A | 151*65*95 | 1.5 |
12V20Ah | 12V | 20Ah | NCM | 10A | 10A | 151*99*95 | 1.8 |
12V30Ah | 12.8V | 30Ah | LFP | 15A | 30A | 198*166*170 | 4.5 |
12V50Ah | 12.8V | 50Ah | LFP | 25A | 50A | 229*138*208 | 6.2 |
12V72Ah | 12.8V | 70Ah | LFP | 35A | 70A | 260*168*209 | 9 |
12V100Ah | 12.8V | 100Ah | LFP | 50A | 100A | 325*170*215 | 13.5 |
12V100Ah | 12.8V | 100Ah | LFP | 100A | 100A | 323*165*215 | 11.7 |
12V150Ah | 12.8V | 150Ah | LFP | 75A | 150A | 483*170*240 | 18.2 |
12V150Ah | 12.8V | 150Ah | LFP | 100A | 200A | 300*175*210 | 16 |
12V200Ah | 12.8V | 200Ah | LFP | 100A | 150A | 525*240*225 | 23.3 |
12V200Ah | 12.8V | 200Ah | LFP | 100A | 250A | 485*175*240 | 18.5 |
12V250Ah | 12.8V | 250Ah | LFP | 125A | 200A | 520*269*220 | 28 |
12V300Ah | 12.8V | 300Ah | LFP | 150A | 200A | 640*300*220 | 40 |
12V300Ah | 12.8V | 300Ah | LFP | 150A | 200A | 350*350*160 | 33 |
12V400Ah | 12.8V | 400Ah | LFP | 200A | 200A | 500*350*225 | 42 |
12V500Ah | 12.8V | 500Ah | LFP | 200A | 200A | 550*350*160 | 50 |
24V100Ah | 25.6V | 100Ah | LFP | 50A | 100A | 525*240*225 | 23.3 |
24V100Ah | 25.6V | 100Ah | LFP | 50A | 100A | 485*175*240 | 18.5 |
48V case and Cabinet battery
Voltage/Capacity | Max. Charging Current | Max. Discharge Current | Communication mode | Size/mm | Weight/Kg |
48V50Ah | 25A | 50A | RS485/CAN | 442*500*89/2U | 28 |
48V100Ah | 100A | 100A | RS485/CAN | 442*450*133/3U | 45.5 |
48V100Ah | 50A | 100A | RS485/CAN | 442*400*223/5U | 48.5 |
48V100Ah | 100A | 100A | RS485/CAN | 442*440*133/2U | 45 |
48V145Ah | 100A | 100A | RS485/CAN | 442*680*155/3.5U Deepen | 70 |
48V150Ah | 100A | 100A | RS485/CAN | 442*400*311/7U | 75 |
48V150Ah | 100A | 100A | RS485/CAN | 442*530*178/4U | 71 |
48V200Ah | 100A | 120A | RS485/CAN | 442*385*400/9U | 93.5 |
48V200Ah | 100A | 120A | RS485/CAN | 442*680*223/5U | 93.5 |
48V200Ah | 100A | 200A | RS485/CAN | 445*440*223/5U | 96 |
48V200Ah | 60A | 100A | RS485/CAN | 485*720*225/5U Deepen | 93.9 |
12v lead acid replacement series
Type | Voltage | Rated capacity | Battery types | Max. Charge Current | Max.Discharge current | Size/mm | Weight/kg |
12V10Ah | 12V | 10Ah | NCM | 5A | 10A | 151*65*95 | 1 |
12V12Ah | 12.8V | 12Ah | LEP | 6A | 10A | 151*99*95 | 1.7 |
12V15Ah | 12V | 15Ah | NCM | 7.5A | 10A | 151*65*95 | 1.5 |
12V20Ah | 12V | 20Ah | NCM | 10A | 10A | 151*99*95 | 1.8 |
12V30Ah | 12.8V | 30Ah | LFP | 15A | 30A | 198*166*170 | 4.5 |
12V50Ah | 12.8V | 50Ah | LFP | 25A | 50A | 229*138*208 | 6.2 |
12V72Ah | 12.8V | 70Ah | LFP | 35A | 70A | 260*168*209 | 9 |
12V100Ah | 12.8V | 100Ah | LFP | 50A | 100A | 325*170*215 | 13.5 |
12V100Ah | 12.8V | 100Ah | LFP | 100A | 100A | 323*165*215 | 11.7 |
12V150Ah | 12.8V | 150Ah | LFP | 75A | 150A | 483*170*240 | 18.2 |
12V150Ah | 12.8V | 150Ah | LFP | 100A | 200A | 300*175*210 | 16 |
12V200Ah | 12.8V | 200Ah | LFP | 100A | 150A | 525*240*225 | 23.3 |
12V200Ah | 12.8V | 200Ah | LFP | 100A | 250A | 485*175*240 | 18.5 |
12V250Ah | 12.8V | 250Ah | LFP | 125A | 200A | 520*269*220 | 28 |
12V300Ah | 12.8V | 300Ah | LFP | 150A | 200A | 640*300*220 | 40 |
12V300Ah | 12.8V | 300Ah | LFP | 150A | 200A | 350*350*160 | 33 |
12V400Ah | 12.8V | 400Ah | LFP | 200A | 200A | 500*350*225 | 42 |
12V500Ah | 12.8V | 500Ah | LFP | 200A | 200A | 550*350*160 | 50 |
24V100Ah | 25.6V | 100Ah | LFP | 50A | 100A | 525*240*225 | 23.3 |
24V100Ah | 25.6V | 100Ah | LFP | 50A | 100A | 485*175*240 | 18.5 |
48V case and Cabinet battery |
Product features and advantages: Long-life lithium iron phosphate, independently developed by BMS, supports 15 levels of protection, supports up to 15 parallel connections, with LCD screen, supports Bluetooth and mobile App (Android and IOS), compatible with nearly 20 mainstream inverters around the world transformer.
Cabinet/Bracket |
Compatible with nearly 20 global mainstream inverters, can support RS485/CAN/Bluetooth, and can support GPS positioning. Cabinets/stands are optional, supporting up to 15 groups of batteries in parallel.
High voltage lithium battery energy storage |
Product features and advantages: automotive-grade technology, high safety and reliability, with LCD screen, touch screen, read data,
BMS independent research and development, built-in multiple protection, CAN/485 communication, two-level/three-level architecture, can support Bluetooth and mobile APP (Android and IOS).
48V case and Cabinet battery |
Product features and advantages: Long-life lithium iron phosphate, independently developed by BMS, supports 15 levels of protection, supports up to 15 parallel connections, with LCD screen, supports Bluetooth and mobile App (Android and IOS), compatible with nearly 20 mainstream inverters around the world transformer.
Cabinet/Bracket |
Compatible with nearly 20 global mainstream inverters, can support RS485/CAN/Bluetooth, and can support GPS positioning. Cabinets/stands are optional, supporting up to 15 groups of batteries in parallel.
High voltage lithium battery energy storage |
Product features and advantages: automotive-grade technology, high safety and reliability, with LCD screen, touch screen, read data,
BMS independent research and development, built-in multiple protection, CAN/485 communication, two-level/three-level architecture, can support Bluetooth and mobile APP (Android and IOS).
High voltage lithium battery energy storage |
Container energy storage, photovoltaic energy storage, communication base station, commercial energy storage.
48V case and Cabinet battery |
Home energy storage, photovoltaic, photovoltaic energy storage, communication base station, backup power supply.
12v lead acid replacement serie |
Read battery information through Bluetooth APP, work at -35℃ low temperature, low temperature resistant products; high rate and high current, high-speed and high-current barrier-free continuous transmission.
Low temperature resistance or low temperature self-heating, charge 0℃-50℃, discharge: -35℃-65℃.
High rate and high current products.
Support continuous 3C high current discharge, better discharge performance and longer service life.
High voltage lithium battery energy storage |
Container energy storage, photovoltaic energy storage, communication base station, commercial energy storage.
48V case and Cabinet battery |
Home energy storage, photovoltaic, photovoltaic energy storage, communication base station, backup power supply.
12v lead acid replacement serie |
Read battery information through Bluetooth APP, work at -35℃ low temperature, low temperature resistant products; high rate and high current, high-speed and high-current barrier-free continuous transmission.
Low temperature resistance or low temperature self-heating, charge 0℃-50℃, discharge: -35℃-65℃.
High rate and high current products.
Support continuous 3C high current discharge, better discharge performance and longer service life.